Monday  08/09/2008 עברית
 
 
 

Rain radar

Satellite images

Synoptic maps

 

Links

Visitors centre

Climate info request

Feedback

Contact us

 
 
HomePageClimate

Global solar radiation

Last update : 01/10/2007 00:00

About solar radiation
Values in tables are in mega joule per square meter

Bet Dagan
Jerusalem
Beer Sheva
Haifa Technion
Print
 
Bet Dagan    Reference period: 1991-2005   
Hours Jan Feb March Apr May Jun July Aug Sep Oct Nov Dec Yearly
5-6 0.01 0.09 0.25 0.31 0.22 0.12 0.05 0.02 0.11
6-7 0.01 0.05 0.22 0.54 0.78 0.9 0.77 0.61 0.47 0.29 0.11 0.03 0.4
7-8 0.25 0.4 0.74 1.14 1.43 1.52 1.4 1.28 1.14 0.85 0.53 0.29 0.91
8-9 0.7 0.94 1.33 1.72 2.07 2.18 2.03 1.84 1.7 1.4 1.04 0.72 1.47
9-10 1.12 1.38 1.81 2.26 2.64 2.8 2.68 2.51 2.23 1.81 1.45 1.14 1.99
10-11 1.41 1.69 2.2 2.68 3.03 3.24 3.15 2.98 2.68 2.16 1.7 1.44 2.36
11-12 1.53 1.85 2.49 2.87 3.19 3.43 3.36 3.22 2.91 2.34 1.77 1.5 2.53
12-13 1.47 1.85 2.41 2.82 3.12 3.36 3.32 3.17 2.85 2.23 1.69 1.42 2.48
13-14 1.29 1.65 2.19 2.53 2.84 3.08 3.04 2.88 2.52 1.88 1.42 1.18 2.21
14-15 0.97 1.29 1.73 2.05 2.34 2.59 2.56 2.38 1.97 1.37 0.95 0.8 1.75
15-16 0.52 0.81 1.16 1.44 1.7 1.96 1.94 1.71 1.31 0.76 0.43 0.35 1.17
16-17 0.12 0.3 0.54 0.77 1.01 1.23 1.21 0.98 0.59 0.2 0.05 0.04 0.59
17-18 0.02 0.08 0.2 0.36 0.53 0.51 0.31 0.08 0.26
18-19 0.02 0.06 0.06 0.01 0.04
Daily 9.39 12.23 16.84 21.11 24.78 27.19 26.25 24 20.5 15.31 11.15 8.92 18.14
Back to Top
Jerusalem    Reference period: 1990-2005   
Hours Jan Feb March Apr May Jun July Aug Sep Oct Nov Dec Yearly
5-6 0.01 0.11 0.3 0.39 0.28 0.15 0.06 0.01 0.16
6-7 0.01 0.06 0.27 0.63 0.94 1.09 0.94 0.76 0.58 0.34 0.13 0.03 0.48
7-8 0.31 0.49 0.87 1.32 1.68 1.84 1.72 1.55 1.33 1 0.64 0.36 1.09
8-9 0.81 1.06 1.48 1.96 2.36 2.56 2.45 2.29 2.06 1.64 1.2 0.86 1.73
9-10 1.27 1.53 1.99 2.48 2.89 3.11 3.02 2.9 2.64 2.15 1.66 1.3 2.25
10-11 1.51 1.84 2.34 2.84 3.23 3.45 3.4 3.27 3.01 2.46 1.9 1.58 2.57
11-12 1.63 1.95 2.46 2.99 3.36 3.59 3.57 3.42 3.12 2.51 1.94 1.66 2.68
12-13 1.54 1.88 2.36 2.94 3.28 3.49 3.49 3.33 2.99 2.32 1.76 1.53 2.58
13-14 1.28 1.62 2.11 2.59 2.94 3.19 3.18 3 2.62 1.93 1.42 1.25 2.26
14-15 0.93 1.22 1.65 2.05 2.43 2.7 2.7 2.49 2.06 1.4 0.96 0.85 1.79
15-16 0.5 0.76 1.11 1.43 1.76 2.04 2.03 1.8 1.34 0.77 0.44 0.37 1.2
16-17 0.11 0.28 0.5 0.76 1.04 1.26 1.25 1.01 0.58 0.2 0.05 0.03 0.59
17-18 0.01 0.07 0.2 0.37 0.53 0.51 0.33 0.09 0.26
18-19 0.02 0.07 0.07 0.01 0.04
Daily 9.9 12.7 17.22 22.3 26.6 29.31 28.61 26.31 22.48 16.73 12.1 9.82 19.51
Back to Top
Beer Sheva    Reference period: 1991-2005   
Hours Jan Feb March Apr May Jun July Aug Sep Oct Nov Dec Yearly
5-6 0.01 0.09 0.24 0.29 0.21 0.11 0.05 0.01 0.13
6-7 0.01 0.06 0.23 0.57 0.83 0.93 0.78 0.61 0.48 0.3 0.12 0.03 0.41
7-8 0.29 0.45 0.79 1.26 1.57 1.69 1.52 1.35 1.21 0.92 0.59 0.34 1
8-9 0.79 1.05 1.47 1.97 2.29 2.45 2.31 2.14 1.95 1.59 1.17 0.83 1.67
9-10 1.3 1.59 2.06 2.55 2.87 3.07 2.94 2.79 2.56 2.12 1.66 1.29 2.23
10-11 1.64 1.99 2.41 2.92 3.24 3.47 3.37 3.24 2.95 2.46 1.94 1.6 2.6
11-12 1.75 2.12 2.6 3.09 3.38 3.63 3.55 3.42 3.09 2.55 2.04 1.7 2.74
12-13 1.68 2 2.54 2.98 3.29 3.52 3.47 3.32 2.98 2.37 1.87 1.62 2.64
13-14 1.44 1.79 2.26 2.65 2.94 3.19 3.16 2.98 2.61 1.98 1.52 1.35 2.32
14-15 1.04 1.37 1.81 2.15 2.43 2.69 2.68 2.47 2.06 1.44 1.03 0.9 1.84
15-16 0.58 0.86 1.22 1.5 1.78 2.04 2.02 1.8 1.36 0.81 0.47 0.41 1.24
16-17 0.14 0.34 0.58 0.81 1.05 1.29 1.28 1.04 0.62 0.23 0.06 0.05 0.62
17-18 0.02 0.1 0.21 0.38 0.55 0.54 0.34 0.09 0.28
18-19 0.02 0.07 0.07 0.01 0.04
Daily 10.66 13.64 18.08 22.75 26.31 28.88 27.9 25.62 22.01 16.78 12.47 10.12 19.6
Back to Top
Haifa Technion    Reference period: 1994-2005   
Hours Jan Feb March Apr May Jun July Aug Sep Oct Nov Dec Yearly
5-6 0.01 0.09 0.27 0.34 0.25 0.13 0.04 0.01 0.14
6-7 0.01 0.04 0.21 0.55 0.86 0.95 0.84 0.66 0.48 0.26 0.08 0.01 0.41
7-8 0.21 0.41 0.73 1.18 1.53 1.65 1.54 1.34 1.14 0.82 0.51 0.24 0.94
8-9 0.67 0.94 1.32